<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.gardenstogables.com/wp-content/plugins/seriously-simple-podcasting/templates/feed-stylesheet.xsl"?><rss version="2.0"
	 xmlns:content="http://purl.org/rss/1.0/modules/content/"
	 xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	 xmlns:dc="http://purl.org/dc/elements/1.1/"
	 xmlns:atom="http://www.w3.org/2005/Atom"
	 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	 xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
	 xmlns:podcast="https://podcastindex.org/namespace/1.0"
	>
		<channel>
		<title>Lynch Oral History Project</title>
		<atom:link href="https://www.gardenstogables.com/feed/podcast/lynch-oral-history-project/" rel="self" type="application/rss+xml"/>
		<link>https://www.gardenstogables.com/podcasts/lynch-oral-history-project/</link>
		<description>Lynch, Kentucky, the heart of Harlan County, was once the largest coal camp in the world. It was founded in 1917 by U.S. Coke and Coal, a subsidiary of U.S. Steel. Over 4,000 people were employed by the Lynch Mining Complex by the 1940s. The influx of miners and their families – 38 represented nationalities – caused the population of Harlan County to increase over 100 percent between 1920 and 1930, and by 1940, it had become the state’s fourth most populous county. The “model coal camp” of Lynch had housing, education, healthcare, churches, social services, recreation, and of course, wages and benefits, all provided by the company. But by the mid-20th century, increased mechanization and decreased output dampened both population growth and mine production. These interviews provide a glimpse into the growth and decline of Lynch though the voices of its community.  The Lynch Oral History Project Podcast features excerpts from longer oral history recordings on file at the Louie B. Nunn Center for Oral History at the University of Kentucky.</description>
		<lastBuildDate>Tue, 21 Apr 2026 17:03:38 +0000</lastBuildDate>
		<language>en-US</language>
		<copyright>© 2018 Gardens to Gables</copyright>
		<itunes:subtitle>Voices from Lynch, Kentucky</itunes:subtitle>
		<itunes:author>Gardens to Gables</itunes:author>
		<itunes:summary>Lynch, Kentucky, the heart of Harlan County, was once the largest coal camp in the world. It was founded in 1917 by U.S. Coke and Coal, a subsidiary of U.S. Steel. Over 4,000 people were employed by the Lynch Mining Complex by the 1940s. The influx of miners and their families – 38 represented nationalities – caused the population of Harlan County to increase over 100 percent between 1920 and 1930, and by 1940, it had become the state’s fourth most populous county. The “model coal camp” of Lynch had housing, education, healthcare, churches, social services, recreation, and of course, wages and benefits, all provided by the company. But by the mid-20th century, increased mechanization and decreased output dampened both population growth and mine production. These interviews provide a glimpse into the growth and decline of Lynch though the voices of its community.  The Lynch Oral History Project Podcast features excerpts from longer oral history recordings on file at the Louie B. Nunn Center for Oral History at the University of Kentucky.</itunes:summary>
		<itunes:owner>
			<itunes:name>Gardens to Gables</itunes:name>
			<itunes:email>gardens2gables@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:explicit>false</itunes:explicit>
		<itunes:category text="Society &amp; Culture">
		</itunes:category>
		<googleplay:author><![CDATA[Gardens to Gables]]></googleplay:author>
			<googleplay:email>gardens2gables@gmail.com</googleplay:email>			<googleplay:description>Lynch, Kentucky, the heart of Harlan County, was once the largest coal camp in the world. It was founded in 1917 by U.S. Coke and Coal, a subsidiary of U.S. Steel. Over 4,000 people were employed by the Lynch Mining Complex by the 1940s. The influx of miners and their families – 38 represented nationalities – caused the population of Harlan County to increase over 100 percent between 1920 and 1930, and by 1940, it had become the state’s fourth most populous county. The “model coal camp” of Lynch had housing, education, healthcare, churches, social services, recreation, and of course, wages and benefits, all provided by the company. But by the mid-20th century, increased mechanization and decreased output dampened both population growth and mine production. These interviews provide a glimpse into the growth and decline of Lynch though the voices of its community.  The Lynch Oral History Project Podcast features excerpts from longer oral history recordings on file at the Louie B. Nunn Center for Oral History at the University of Kentucky.</googleplay:description>
			<googleplay:explicit>No</googleplay:explicit>
			<podcast:locked owner="gardens2gables@gmail.com">yes</podcast:locked>
		<podcast:guid>f4337741-5e07-51fe-826b-1a77b2591432</podcast:guid>
		
		<!-- podcast_generator="SSP by Castos/3.14.4" Seriously Simple Podcasting plugin for WordPress (https://wordpress.org/plugins/seriously-simple-podcasting/) -->
		<generator>https://wordpress.org/?v=6.9.4</generator>
<site xmlns="com-wordpress:feed-additions:1">74386570</site>	</channel>
</rss>
